CarRental.com.au sells excess reduction from QBE. This is available at the time of booking. If you wish to add it to your booking you can cancel your existing booking, make a new one and add the optional QBE insurance. It is considerably cheaper than the excess reduction offered by suppliers (up to 80%) with many more travel insurance inclusions (for example it includes $10000 cover for cancellations and $1000 for computers and other personal items).
The following is a summary of the insurance excess reduction products from the rental car companies.
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $26.40/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $330. |
|---|---|
| Inclusions/Exclusions | Does not include overhead damage or underbody damage; water damage; tyre damage, and the cost of replacing, if lost or stolen, an Accessory. Quote includes GST. |
| More info | http://www.avis.com.au/avis/docs/809367_Avis_TCs_0311_r1_p1-12.pdf |
| Min Customer Age | 25 |
| Excess | $330 |
| Standard (Maximum) Liability if you do not take excess reduction | $2915 (extra $2000 for drivers under 25) |
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $25-$27/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $330 |
|---|---|
| Inclusions/Exclusions | Does not include overhead damage, water damage and underbody damage. |
| More info | http://www.budget.com.au/upload/page/739/Budget-Terms-and-Conditions.pdf |
| Min Customer Age | 25 |
| Excess | $330 |
| Standard (Maximum) Liability if you do not take excess reduction | $2750 |
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $27/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $500. Hertz offer a $0 liability "Max Cover" for $34.90/day (plus local taxes and airport surcharges of 10%-25%) but only at certain locations and for select vehicle types. |
|---|---|
| Inclusions/Exclusions | Does not include water damages, hail, flood, fire, storm, cyclone or other natural disasters, nor single vehicle accidents (add $2200 to the liability, not applicable in Tasmania). |
| More info | http://www.hertz.com.au/rentacar/misc/index.jsp?targetPage=Hertz_Australia_Terms_and_Conditions.jsp |
| Min Customer Age | 25 |
| Excess | $500 |
| Standard (Maximum) Liability if you do not take excess reduction | $3500 for most vehicles ($5500 for Prestige and Fun Collection) |
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $27/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $385. Thrifty offer a $0 excess option for $33/day. |
|---|---|
| Inclusions/Exclusions | Single Vehicle Accident Fee: $0 from metro locations, $2,200 from non metro locations. Does not include water damage, under body damage, overhead damage or animal collisions between dusk and dawn. |
| More info | http://www.thrifty.com.au/images/Thrifty_Protection_Options.jpg |
| Min Customer Age | 25 |
| Excess | $385 |
| Standard (Maximum) Liability if you do not take excess reduction | $3300. |
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $26/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $390. Europcar offers 2 other levels of cover: $42.04/day (plus airport surcharges of 10%-25%) reduces liability to $0 and removes exclusions; $31/day plus airport surcharges of 10%-25%) reduces liability to $390 but includes windscreens, headlights, tyres. |
|---|---|
| Inclusions/Exclusions | Does not include Windscreen, Headlights and Tyres |
| More info | http://www.europcar.com.au/EBE/module/render/liability-buy-down |
| Min Customer Age | 25 |
| Excess | $390 |
| Standard (Maximum) Liability if you do not take excess reduction | $3500. |
These options will be offered to you when you collect your rental car. If you have paid for QBE insurance via CarRental.com.au you will not need to take excess reduction at the depot.
| Description | $25/day (excluding local fees and airport surcharges of 10%-25%) reduces liability to $330. Redspot offers a $0 excess option for $33/day (excluding local fees and airport surcharges of 10%-25%) which also includes unlimited free tolls and refunds for early returns. |
|---|---|
| Inclusions/Exclusions | Includes windscreen, headlight, tyre and overhead cover |
| More info | https://www.redspot.com.au/CustomerServiceRentersLoss.html |
| Min Customer Age | 25 |
| Excess | $330 |
| Standard (Maximum) Liability if you do not take excess reduction | $3300. |